*Notional-weighted price return on lawmakers' disclosed buys of AFSI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-05-31 | Hon. Pete Sessions | SELL | $1K–$15K | $13.14 | $14.75 2018-12-10 | 0.0% rt |
| 2017-05-31 | Hon. Pete Sessions | BUY | $1K–$15K | $13.14 | $14.75 2018-12-10 | +12.3% |
| 2017-04-11 | Hon. Pete Sessions | SELL | $1K–$15K | $15.30 | $14.75 2018-12-10 | +3.6% exit |
| 2015-07-27 | Hon. Rubén Hinojosa | SELL | $1K–$15K | $33.72 | $14.75 2018-12-10 | +26.0% rt |
| 2015-01-05 | Hon. Rubén Hinojosa | BUY | $1K–$15K | $26.76 | $14.75 2018-12-10 | -44.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).