*Notional-weighted price return on lawmakers' disclosed buys of APC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-08-09 | Hon. Nicholas Van Taylor | exchange | $15K–$50K | — | — | — |
| 2019-06-04 | Hon. Katherine M. Clark | SELL | $1K–$15K | — | — | — exit |
| 2019-05-12 | Hon. Katherine M. Clark | SELL | $1K–$15K | — | — | — exit |
| 2019-01-29 | Hon. Katherine M. Clark | BUY | $1K–$15K | — | — | — |
| 2018-07-06 | Hon. Katherine M. Clark | BUY | $1K–$15K | — | — | — |
| 2018-03-08 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2017-12-13 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2017-07-13 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2017-05-02 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2017-02-01 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2017-01-18 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-05-16 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2016-04-13 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2016-03-11 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2016-02-16 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
| 2015-01-06 | Hon. Dan Benishek | BUY | $1K–$15K | — | — | — |
| 2015-01-05 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).