*Notional-weighted price return on lawmakers' disclosed buys of ATVI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2023-10-13 | Hon. Richard W. Allen | SELL | $15K–$50K | — | — | — exit |
| 2023-10-13 | Hon. Richard W. Allen | SELL | $1K–$15K | — | — | — exit |
| 2023-08-18 | Hon. Seth Moulton | SELL | $500K–$1.0M | — | — | — exit |
| 2023-06-13 | Hon. Seth Moulton | SELL | $100K–$250K | — | — | — exit |
| 2023-04-20 | Hon. Richard W. Allen | BUY | $1K–$15K | — | — | — |
| 2023-03-14 | Hon. Seth Moulton | SELL | $50K–$100K | — | — | — exit |
| 2022-09-16 | Hon. Seth Moulton | SELL | $50K–$100K | — | — | — exit |
| 2022-09-16 | Hon. Seth Moulton | SELL | $50K–$100K | — | — | — exit |
| 2022-09-16 | Hon. Seth Moulton | SELL | $50K–$100K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).