*Notional-weighted price return on lawmakers' disclosed buys of AVY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-04-25 | Hon. Lois Frankel | BUY | $1K–$15K | $168.69 | $165.76 2026-06-26 | -1.7% |
| 2020-11-16 | Hon. Lois Frankel | SELL | $1K–$15K | $152.60 | $165.76 2026-06-26 | -8.6% exit |
| 2018-06-07 | Hon. James B. Renacci | BUY | $1K–$15K | $106.30 | $165.76 2026-06-26 | +55.9% |
| 2018-06-06 | Hon. James B. Renacci | BUY | $1K–$15K | $106.51 | $165.76 2026-06-26 | +55.6% |
| 2015-12-03 | Hon. Lois Frankel | SELL | $1K–$15K | $64.00 | $165.76 2026-06-26 | -159.0% exit |
| 2014-01-28 | Hon. Robert C. "Bobby" Scott | SELL | $1K–$15K | $49.27 | $165.76 2026-06-26 | -236.4% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).