*Notional-weighted price return on lawmakers' disclosed buys of BXS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-12-15 | Hon. Neal Patrick MD, Facs Dunn | SELL | $50K–$100K | — | — | — exit |
| 2020-12-15 | Hon. Neal Patrick MD, Facs Dunn | SELL | $250K–$500K | — | — | — exit |
| 2020-10-01 | Hon. Neal Patrick Dunn MD, FACS | BUY | $1K–$15K | — | — | — |
| 2020-07-01 | Hon. Neal Patrick MD, FACS Dunn | BUY | $1K–$15K | — | — | — |
| 2020-04-01 | Hon. Neal Patrick MD, Facs Dunn | BUY | $1K–$15K | — | — | — |
| 2019-12-30 | Hon. Neal Patrick MD, Facs Dunn | BUY | $1K–$15K | — | — | — |
| 2019-12-12 | Hon. Neal Patrick MD, Facs Dunn | SELL | $50K–$100K | — | — | — exit |
| 2019-12-12 | Hon. Neal Patrick MD, Facs Dunn | SELL | $250K–$500K | — | — | — exit |
| 2019-11-12 | Hon. Neal Patrick MD, Facs Dunn | SELL | $50K–$100K | — | — | — exit |
| 2019-11-12 | Hon. Neal Patrick MD, Facs Dunn | SELL | $500K–$1.0M | — | — | — exit |
| 2019-11-12 | Hon. Neal Patrick MD, Facs Dunn | SELL | $100K–$250K | — | — | — exit |
| 2019-11-11 | Hon. Neal Patrick MD, Facs Dunn | SELL | $50K–$100K | — | — | — exit |
| 2019-11-11 | Hon. Neal Patrick MD, Facs Dunn | SELL | $100K–$250K | — | — | — exit |
| 2019-09-01 | Hon. Neal Patrick MD, Facs Dunn | exchange | $250K–$500K | — | — | — |
| 2019-09-01 | Hon. Neal Patrick MD, Facs Dunn | exchange | $1.0M–$5.0M | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).