*Notional-weighted price return on lawmakers' disclosed buys of CALF, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-07-16 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $46.65 | $49.12 | +5.3% |
| 2024-04-25 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $46.44 | $49.12 | +5.8% |
| 2024-01-26 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $47.58 | $49.12 | +3.2% |
| 2023-04-26 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $36.09 | $49.12 | +36.1% |
| 2023-01-23 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $38.82 | $49.12 | +26.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).