*Notional-weighted price return on lawmakers' disclosed buys of CBRE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-02-25 | Hon. Rohit Khanna | SELL | $1K–$15K | $138.70 | $137.40 2026-06-26 | +0.9% exit |
| 2020-07-29 | Hon. Susie Lee | SELL | $1K–$15K | $43.00 | $137.40 2026-06-26 | -219.5% exit |
| 2019-08-29 | Hon. Susie Lee | SELL | $1K–$15K | $51.63 | $137.40 2026-06-26 | +0.7% rt |
| 2019-04-25 | Hon. Susie Lee | BUY | $1K–$15K | $51.29 | $137.40 2026-06-26 | +167.9% |
| 2018-08-27 | Hon. Thomas J. Rooney | SELL | $1K–$15K | $47.97 | $137.40 2026-06-26 | -186.4% exit |
| 2018-04-02 | Hon. Thomas J. Rooney | SELL | $1K–$15K | $46.46 | $137.40 2026-06-26 | -195.7% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).