*Notional-weighted price return on lawmakers' disclosed buys of CDK, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-06-30 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2020-12-30 | Hon. Robert C. "Bobby" Scott | SELL | $1K–$15K | — | — | — exit |
| 2020-04-08 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2019-08-29 | Hon. Susie Lee | BUY | $1K–$15K | — | — | — |
| 2019-08-14 | Hon. Susie Lee | BUY | $1K–$15K | — | — | — |
| 2019-07-18 | Hon. Susie Lee | BUY | $1K–$15K | — | — | — |
| 2019-07-17 | Hon. Susie Lee | BUY | $1K–$15K | — | — | — |
| 2019-02-08 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2018-10-18 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2018-07-03 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2018-07-02 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2017-07-05 | Hon. Raul Ruiz | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).