*Notional-weighted price return on lawmakers' disclosed buys of CWB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-08-10 | Hon. K. Michael Conaway | BUY | $50K–$100K | $65.43 | $107.52 2026-06-25 | +64.3% |
| 2019-12-10 | Hon. K. Michael Conaway | exchange | $50K–$100K | $54.43 | $107.52 2026-06-25 | +97.5% |
| 2019-12-03 | Hon. K. Michael Conaway | SELL | $50K–$100K | $54.19 | $107.52 2026-06-25 | 0.0% rt |
| 2019-12-03 | Hon. K. Michael Conaway | SELL | $15K–$50K | $54.19 | $107.52 2026-06-25 | +4.0% rt |
| 2019-10-10 | Hon. K. Michael Conaway | BUY | $1K–$15K | $52.12 | $107.52 2026-06-25 | +106.3% |
| 2019-08-14 | Hon. K. Michael Conaway | BUY | $50K–$100K | $51.94 | $107.52 2026-06-25 | +107.0% |
| 2019-08-06 | Hon. K. Michael Conaway | BUY | $15K–$50K | $52.08 | $107.52 2026-06-25 | +106.5% |
| 2019-08-06 | Hon. K. Michael Conaway | BUY | $1K–$15K | $52.08 | $107.52 2026-06-25 | +106.5% |
| 2019-07-24 | Hon. K. Michael Conaway | BUY | $50K–$100K | $54.19 | $107.52 2026-06-25 | +98.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).