*Notional-weighted price return on lawmakers' disclosed buys of DORM, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-10-15 | Hon. Greg Gianforte | SELL | $100K–$250K | $92.12 | $134.37 2026-06-25 | -45.9% exit |
| 2020-10-09 | Hon. Greg Gianforte | SELL | $100K–$250K | $92.96 | $134.37 2026-06-25 | -44.5% exit |
| 2020-06-10 | Hon. Lois Frankel | SELL | $1K–$15K | $72.99 | $134.37 2026-06-25 | -0.1% rt |
| 2019-12-09 | Hon. Greg Gianforte | SELL | $1K–$15K | $73.01 | $134.37 2026-06-25 | -10.0% rt |
| 2019-10-11 | Hon. Greg Gianforte | BUY | $1K–$15K | $81.12 | $134.37 2026-06-25 | +65.6% |
| 2019-09-11 | Hon. Lois Frankel | BUY | $1K–$15K | $81.63 | $134.37 2026-06-25 | +64.6% |
| 2019-03-14 | Hon. Lois Frankel | BUY | $1K–$15K | $82.65 | $134.37 2026-06-25 | +62.6% |
| 2018-11-13 | Hon. Thomas J. Rooney | SELL | $1K–$15K | $82.98 | $134.37 2026-06-25 | +23.0% rt |
| 2018-06-07 | Hon. Greg Gianforte | SELL | $100K–$250K | $68.49 | $134.37 2026-06-25 | -96.2% exit |
| 2018-02-13 | Hon. Lois Frankel | BUY | $1K–$15K | $73.06 | $134.37 2026-06-25 | +83.9% |
| 2017-12-04 | Hon. Thomas J. Rooney | BUY | $1K–$15K | $67.45 | $134.37 2026-06-25 | +99.2% |
| 2013-03-07 | Hon. Rubén Hinojosa | SELL | $1K–$15K | $36.27 | $134.37 2026-06-25 | -270.5% exit |
| 2012-08-14 | Hon. James B. Renacci | BUY | $1K–$15K | $29.24 | $134.37 2026-06-25 | +359.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).