*Notional-weighted price return on lawmakers' disclosed buys of ECOM, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-09-07 | Thomas H Tuberville | SELL | $500K–$1.0M | — | — | — exit |
| 2022-07-14 | Thomas H Tuberville | BUY | $100K–$250K | — | — | — |
| 2022-06-01 | Thomas H Tuberville | BUY | $1K–$15K | — | — | — |
| 2022-04-21 | Thomas H Tuberville | BUY | $100K–$250K | — | — | — |
| 2022-03-21 | Thomas H Tuberville | BUY | $15K–$50K | — | — | — |
| 2022-03-08 | Thomas H Tuberville | BUY | $50K–$100K | — | — | — |
| 2022-02-07 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2021-12-27 | Thomas H Tuberville | SELL | $15K–$50K | — | — | — exit |
| 2021-12-23 | Thomas H Tuberville | SELL | $15K–$50K | — | — | — exit |
| 2021-12-23 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2021-11-22 | Thomas H Tuberville | BUY | $1K–$15K | — | — | — |
| 2021-09-03 | Thomas H Tuberville | BUY | $1K–$15K | — | — | — |
| 2021-08-30 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2021-04-21 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2021-04-19 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2021-04-16 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2021-04-16 | Thomas H Tuberville | BUY | $15K–$50K | — | — | — |
| 2021-02-11 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2021-02-10 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2021-02-10 | Thomas H Tuberville | BUY | $15K–$50K | — | — | — |
| 2021-02-10 | Thomas H Tuberville | BUY | $1K–$15K | — | — | — |
| 2017-11-21 | Hon. Greg Gianforte | SELL | $15K–$50K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).