*Notional-weighted price return on lawmakers' disclosed buys of EXPD, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-01-10 | Hon. Lois Frankel | SELL | $1K–$15K | $124.77 | $161.67 2026-06-25 | +81.7% rt |
| 2020-05-20 | Hon. Dean Phillips | SELL | $1K–$15K | $72.74 | $161.67 2026-06-25 | -122.3% exit |
| 2020-03-23 | Hon. Lois Frankel | BUY | $1K–$15K | $55.86 | $161.67 2026-06-25 | +189.4% |
| 2019-12-19 | Hon. David B. McKinley | SELL | $15K–$50K | $76.56 | $161.67 2026-06-25 | +34.2% rt |
| 2019-04-04 | Hon. Dean Phillips | SELL | $1K–$15K | $78.35 | $161.67 2026-06-25 | -106.3% exit |
| 2019-03-08 | Hon. David B. McKinley | SELL | $1K–$15K | $74.51 | $161.67 2026-06-25 | +48.2% rt |
| 2019-01-14 | Hon. David B. McKinley | SELL | $403.92–$403.92 | $68.29 | $161.67 2026-06-25 | +35.9% rt |
| 2019-01-09 | Hon. Lois Frankel | BUY | $1K–$15K | $68.67 | $161.67 2026-06-25 | +135.4% |
| 2017-09-14 | Hon. David B. McKinley | BUY | $1K–$15K | $57.04 | $161.67 2026-06-25 | +183.4% |
| 2015-10-20 | Hon. David B. McKinley | BUY | $15K–$50K | $50.27 | $161.67 2026-06-25 | +221.6% |
| 2015-10-20 | Hon. David B. McKinley | BUY | $1K–$15K | $50.27 | $161.67 2026-06-25 | +221.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).