*Notional-weighted price return on lawmakers' disclosed buys of FEYE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-06-30 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-06-29 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-06-28 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-06-27 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-06-24 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2016-03-16 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-01-11 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-12-09 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-07-29 | John F Reed | BUY | $1K–$15K | — | — | — |
| 2015-05-27 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2015-05-27 | Sheldon Whitehouse | BUY | $1K–$15K | — | — | — |
| 2015-04-23 | John F Reed | BUY | $1K–$15K | — | — | — |
| 2014-09-09 | John F Reed | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).