*Notional-weighted price return on lawmakers' disclosed buys of FHB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-09-10 | Hon. Lois Frankel | SELL | $1K–$15K | $15.55 | $29.55 2026-06-26 | -90.0% exit |
| 2020-09-08 | Hon. Lois Frankel | SELL | $1K–$15K | $15.98 | $29.55 2026-06-26 | -40.4% rt |
| 2020-04-14 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2020-04-14 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2020-03-17 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2019-02-07 | Hon. Lois Frankel | BUY | $1K–$15K | $26.82 | $29.55 2026-06-26 | +10.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).