*Notional-weighted price return on lawmakers' disclosed buys of GDV, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-05-17 | Roger F Wicker | SELL | $1K–$15K | — | — | — exit |
| 2018-08-24 | Roger F Wicker | SELL | $1K–$15K | — | — | — exit |
| 2018-04-23 | Roger F Wicker | BUY | $1K–$15K | — | — | — |
| 2016-05-09 | Hon. Debbie Dingell | BUY | $15K–$50K | $18.53 | $28.77 2026-06-26 | +55.3% |
| 2016-05-09 | Hon. Debbie Dingell | BUY | $1K–$15K | $18.53 | $28.77 2026-06-26 | +55.3% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).