*Notional-weighted price return on lawmakers' disclosed buys of GLB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-04-22 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $0.17 | $0.17 2018-01-30 | 0.0% |
| 2019-03-13 | Hon. David P. Roe | BUY | $1K–$15K | $0.17 | $0.17 2018-01-30 | 0.0% |
| 2018-12-19 | Hon. David P. Roe | BUY | $1K–$15K | $0.17 | $0.17 2018-01-30 | 0.0% |
| 2017-09-28 | Hon. David P. Roe | BUY | $1K–$15K | $0.23 | $0.17 2018-01-30 | -23.9% |
| 2017-09-07 | Hon. David P. Roe | BUY | $1K–$15K | $0.18 | $0.17 2018-01-30 | -2.8% |
| 2017-09-06 | Hon. David P. Roe | BUY | $1K–$15K | $0.18 | $0.17 2018-01-30 | -2.8% |
| 2017-08-30 | Hon. David P. Roe | BUY | $1K–$15K | $0.18 | $0.17 2018-01-30 | -2.8% |
| 2017-03-30 | Hon. David P. Roe | SELL | $1K–$15K | $0.10 | $0.17 2018-01-30 | +5.6% rt |
| 2016-10-26 | Hon. David P. Roe | BUY | $1K–$15K | $0.06 | $0.17 2018-01-30 | +191.7% |
| 2016-10-04 | Hon. David P. Roe | BUY | $1K–$15K | $0.09 | $0.17 2018-01-30 | +94.4% |
| 2016-10-02 | Hon. David P. Roe | BUY | $1K–$15K | $0.09 | $0.17 2018-01-30 | +94.4% |
| Hon. David P. Roe | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).