*Notional-weighted price return on lawmakers' disclosed buys of HPP.PC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-01-05 | Hon. Lois Frankel | SELL | $1K–$15K | $64.26 | $15.37 2026-06-26 | +76.1% exit |
| 2022-12-08 | Hon. Lois Frankel | SELL | $1K–$15K | $69.16 | $15.37 2026-06-26 | +77.8% exit |
| 2022-07-19 | Hon. Lois Frankel | SELL | $1K–$15K | $103.04 | $15.37 2026-06-26 | -44.0% rt |
| 2022-07-15 | Hon. Lois Frankel | SELL | $1K–$15K | $99.05 | $15.37 2026-06-26 | -44.0% rt |
| 2021-02-25 | Hon. Lois Frankel | BUY | $1K–$15K | $184.03 | $15.37 2026-06-26 | -91.7% |
| 2020-03-30 | Hon. Lois Frankel | BUY | $1K–$15K | $176.89 | $15.37 2026-06-26 | -91.3% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).