*Notional-weighted price return on lawmakers' disclosed buys of INFY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-07-30 | Hon. Rohit Khanna | SELL | $1K–$15K | $22.61 | $10.78 2026-06-26 | +52.3% exit |
| 2024-05-03 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2019-05-29 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2019-05-22 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2019-02-25 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2017-06-22 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2017-06-20 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).