*Notional-weighted price return on lawmakers' disclosed buys of KSS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-08-09 | Hon. David P. Roe | BUY | $1K–$15K | $49.06 | $19.26 2026-06-26 | -60.7% |
| 2019-07-08 | Hon. David P. Roe | BUY | $1K–$15K | $48.27 | $19.26 2026-06-26 | -60.1% |
| 2019-05-08 | Hon. Bill Flores | BUY | $1K–$15K | $68.54 | $19.26 2026-06-26 | -71.9% |
| 2019-04-29 | Hon. David P. Roe | BUY | $1K–$15K | $72.42 | $19.26 2026-06-26 | -73.4% |
| 2016-08-17 | Hon. Lois Frankel | SELL | $1K–$15K | $45.13 | $19.26 2026-06-26 | +57.3% exit |
| 2016-04-06 | Hon. Raúl M. Grijalva | SELL | $1K–$15K | $44.86 | $19.26 2026-06-26 | -4.8% rt |
| 2015-12-09 | Hon. Raúl M. Grijalva | BUY | $1K–$15K | $47.13 | $19.26 2026-06-26 | -59.1% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).