*Notional-weighted price return on lawmakers' disclosed buys of MDC, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-10-12 | Hon. Ann Wagner | BUY | $1K–$15K | — | — | — |
| 2024-09-12 | Hon. Ann Wagner | BUY | $1K–$15K | — | — | — |
| 2024-05-12 | Hon. Ann Wagner | BUY | $1K–$15K | — | — | — |
| 2023-06-15 | Hon. Ann Wagner | SELL | $1K–$15K | — | — | — exit |
| 2023-06-15 | Hon. Ann Wagner | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).