*Notional-weighted price return on lawmakers' disclosed buys of MMDVY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-04-12 | Hon. Harold Dallas Rogers | SELL | $1K–$15K | — | — | — exit |
| 2024-04-12 | Hon. Harold Dallas Rogers | BUY | $1K–$15K | — | — | — |
| 2017-04-10 | Hon. Steve Stivers | BUY | $1K–$15K | — | — | — |
| 2016-10-13 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-01-23 | Hon. James B. Renacci | BUY | $15K–$50K | — | — | — |
| 2015-01-23 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2012-08-14 | Hon. James B. Renacci | SELL | $1K–$15K | — | — | — exit |
| 2012-08-14 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2012-08-14 | Hon. James B. Renacci | SELL | $1K–$15K | — | — | — exit |
| 2012-08-14 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).