*Notional-weighted price return on lawmakers' disclosed buys of PCY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-04-05 | Hon. Carlos Curbelo | SELL | $1K–$15K | $29.23 | $21.67 2026-06-26 | +3.0% rt |
| 2016-09-16 | Hon. Lois Frankel | BUY | $1K–$15K | $29.90 | $21.67 2026-06-26 | -27.5% |
| 2016-05-25 | Hon. Carlos Curbelo | BUY | $1K–$15K | $28.39 | $21.67 2026-06-26 | -23.7% |
| 2015-01-05 | Patrick J Toomey | SELL | $15K–$50K | — | — | — exit |
| 2015-01-05 | Patrick J Toomey | SELL | $15K–$50K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).