*Notional-weighted price return on lawmakers' disclosed buys of SGBK, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-09-26 | Hon. Debbie Wasserman Schultz | exchange | $15K–$50K | — | — | — |
| 2017-09-26 | Hon. Debbie Wasserman Schultz | exchange | $1K–$15K | — | — | — |
| 2017-03-30 | Hon. Debbie Wasserman Schultz | SELL | $1K–$15K | — | — | — exit |
| 2017-03-30 | Hon. Debbie Wasserman Schultz | SELL | $1K–$15K | — | — | — exit |
| 2016-11-17 | Hon. Debbie Wasserman Schultz | SELL | $1K–$15K | — | — | — exit |
| 2016-11-17 | Hon. Debbie Wasserman Schultz | SELL | $1K–$15K | — | — | — exit |
| 2016-03-29 | Hon. Debbie Wasserman Schultz | SELL | $1K–$15K | — | — | — exit |
| 2015-09-01 | Hon. Debbie Wasserman Schultz | SELL | $15K–$50K | — | — | — exit |
| 2015-08-04 | Hon. Debbie Wasserman Schultz | SELL | $50K–$100K | — | — | — exit |
| 2015-08-03 | Hon. Debbie Wasserman Schultz | SELL | $15K–$50K | — | — | — exit |
| 2015-06-23 | Hon. Debbie Wasserman Schultz | SELL | $100K–$250K | — | — | — exit |
| 2015-05-19 | Hon. Debbie Wasserman Schultz | BUY | $1K–$15K | — | — | — |
| 2015-04-27 | Hon. Debbie Wasserman Schultz | BUY | $1K–$15K | — | — | — |
| 2015-03-24 | Hon. Debbie Wasserman Schultz | SELL | $100K–$250K | — | — | — exit |
| 2015-02-17 | Hon. Debbie Wasserman Schultz | BUY | $1K–$15K | — | — | — |
| 2014-10-09 | Hon. Debbie Wasserman Schultz | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).