*Notional-weighted price return on lawmakers' disclosed buys of SHOO, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-10-08 | Hon. Lamar Smith | SELL | $1K–$15K | $33.17 | $41.48 2026-06-25 | +45.2% rt |
| 2017-12-18 | Hon. James B. Renacci | BUY | $1K–$15K | $30.00 | $41.48 2026-06-25 | +38.3% |
| 2017-05-01 | Hon. Lamar Smith | BUY | $1K–$15K | $25.37 | $41.48 2026-06-25 | +63.5% |
| 2016-02-04 | Hon. Lamar Smith | BUY | $1K–$15K | $21.44 | $41.48 2026-06-25 | +93.5% |
| 2015-11-04 | Hon. Lamar Smith | BUY | $1K–$15K | $22.85 | $41.48 2026-06-25 | +81.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).