*Notional-weighted price return on lawmakers' disclosed buys of SIG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-01-09 | Hon. John K. Delaney | BUY | $1K–$15K | $56.59 | $87.54 2026-06-26 | +54.7% |
| 2017-01-13 | Hon. James B. Renacci | BUY | $1K–$15K | $80.78 | $87.54 2026-06-26 | +8.4% |
| 2016-06-24 | Hon. James B. Renacci | BUY | $1K–$15K | $82.02 | $87.54 2026-06-26 | +6.7% |
| 2016-02-03 | Hon. John K. Delaney | BUY | $1K–$15K | $111.33 | $87.54 2026-06-26 | -21.4% |
| 2016-02-01 | Hon. John A. Yarmuth | BUY | $1K–$15K | $120.62 | $87.54 2026-06-26 | -27.4% |
| 2015-05-18 | Hon. James B. Renacci | BUY | $1K–$15K | $134.13 | $87.54 2026-06-26 | -34.7% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).