*Notional-weighted price return on lawmakers' disclosed buys of TREX, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-04-03 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2023-04-03 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2022-10-06 | Thomas H Tuberville | BUY | $1K–$15K | — | — | — |
| 2019-12-13 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $43.95 | $49.72 2026-06-26 | +13.1% |
| 2017-01-30 | Hon. Cheri Bustos | SELL | $15K–$50K | $16.84 | $49.72 2026-06-26 | -195.2% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).