*Notional-weighted price return on lawmakers' disclosed buys of UBS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-03-07 | Hon. Mikie Sherrill | SELL | $250K–$500K | $34.15 | $49.94 2026-06-25 | -46.2% exit |
| 2024-05-14 | Hon. Mikie Sherrill | SELL | $50K–$100K | $30.16 | $49.94 2026-06-25 | -65.6% exit |
| 2024-05-13 | Hon. Mikie Sherrill | SELL | $250K–$500K | $29.68 | $49.94 2026-06-25 | -68.3% exit |
| 2023-03-03 | Hon. Mikie Sherrill | SELL | $250K–$500K | $22.12 | $49.94 2026-06-25 | -125.8% exit |
| 2021-03-09 | Hon. Mikie Sherrill | SELL | $250K–$500K | — | — | — exit |
| 2021-02-23 | Hon. John Rutherford | SELL | $1K–$15K | — | — | — exit |
| 2020-06-01 | Hon. Mikie Sherrill | SELL | $50K–$100K | — | — | — exit |
| 2020-04-29 | Hon. Mikie Sherrill | SELL | $100K–$250K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).