*Notional-weighted price return on lawmakers' disclosed buys of XLI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-01-26 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $113.43 | $184.12 2026-06-25 | +62.3% |
| 2023-01-23 | Hon. Charles J. "Chuck" Fleischmann | BUY | $15K–$50K | $100.07 | $184.12 2026-06-25 | +84.0% |
| 2022-01-24 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | — | — | — |
| 2015-03-27 | Daniel S Sullivan | SELL | $15K–$50K | — | — | — exit |
| 2015-01-28 | Daniel S Sullivan | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).