← All Congress trades
A. Mitchell McConnell, Jr.
senate · trading 2025-03-03 → 2026-03-01
7Trades
5Buys
2Sells
2Tickers
~$81KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-03-01 | WFC | BUY | $1K–$15K |
| 2025-12-24 | LAZR | SELL | $1K–$15K |
| 2025-12-01 | WFC | BUY | $1K–$15K |
| 2025-09-01 | WFC | BUY | $1K–$15K |
| 2025-06-26 | LAZR | SELL | $15K–$50K |
| 2025-06-01 | WFC | BUY | $1K–$15K |
| 2025-03-03 | WFC | BUY | $1K–$15K |
Lawmakers who traded the same stocks