← All Congress trades
Hon. Michael A. Collins Jr
house · trading 2025-02-04 → 2026-01-12
14Trades
12Buys
2Sells
1Tickers
~$112KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-01-12 | CT | SELL | $1K–$15K |
| 2025-12-26 | CT | BUY | $1K–$15K |
| 2025-08-22 | CT | BUY | $1K–$15K |
| 2025-08-07 | CT | BUY | $1K–$15K |
| 2025-06-20 | CT | BUY | $1K–$15K |
| 2025-06-03 | CT | BUY | $1K–$15K |
| 2025-05-12 | CT | BUY | $1K–$15K |
| 2025-05-09 | CT | BUY | $1K–$15K |
| 2025-05-08 | CT | SELL | $1K–$15K |
| 2025-05-05 | CT | BUY | $1K–$15K |
| 2025-05-01 | CT | BUY | $1K–$15K |
| 2025-03-13 | CT | BUY | $1K–$15K |
| 2025-02-19 | CT | BUY | $1K–$15K |
| 2025-02-04 | CT | BUY | $1K–$15K |
Lawmakers who traded the same stocks