*Notional-weighted price return on lawmakers' disclosed buys of AESI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2026-05-13 | Hon. Chip Roy | SELL | $100K–$250K | $18.95 | $16.41 | +44.1% rt |
| 2026-04-30 | Hon. Chip Roy | BUY | $5.0M–$25.0M | $17.38 | $16.41 | -5.6% |
| 2026-03-30 | Hon. Chip Roy | BUY | $100K–$250K | $13.15 | $16.41 | +24.8% |
| 2024-05-20 | Hon. Chip Roy | SELL | $100K–$250K | $24.60 | $16.41 | +33.3% exit |
| 2024-03-12 | Hon. Chip Roy | SELL | $250K–$500K | $21.12 | $16.41 | +22.3% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).