house · trading 2024-03-12 → 2026-05-13
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2026-05-13 | AESI | SELL | $100K–$250K | $18.95 | $16.41 | +44.1% rt |
| 2026-04-30 | AESI | BUY | $5.0M–$25.0M | $17.38 | $16.41 | -5.6% |
| 2026-03-30 | AESI | BUY | $100K–$250K | $13.15 | $16.41 | +24.8% |
| 2024-05-20 | AESI | SELL | $100K–$250K | $24.60 | $16.41 | +33.3% exit |
| 2024-04-10 | XOM | SELL | $15K–$50K | $122.20 | $139.73 | -14.3% exit |
| 2024-04-10 | T | SELL | $1K–$15K | $16.73 | $22.81 | -36.3% exit |
| 2024-04-10 | NS | SELL | $1K–$15K | — | — | — exit |
| 2024-04-10 | KMI | SELL | $1K–$15K | $18.27 | $32.54 | -78.1% exit |
| 2024-04-10 | ET | SELL | $1K–$15K | $15.78 | $19.22 | -21.8% exit |
| 2024-04-10 | CVX | SELL | $15K–$50K | $162.67 | $175.98 | -8.2% exit |
| 2024-03-12 | AESI | SELL | $250K–$500K | $21.12 | $16.41 | +22.3% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Virginia Foxx | 2 · ET, T |
| Hon. David J. Taylor | 2 · CVX, T |
| Hon. Julie Johnson | 2 · CVX, XOM |
| Hon. Marjorie Taylor Greene | 2 · CVX, KMI |
| Hon. Pete Sessions | 2 · ET, T |
| Hon. Mike Kelly | 2 · CVX, T |
| Hon. Robert J. Wittman | 2 · KMI, XOM |
| Hon. Tim Walberg | 2 · CVX, XOM |
| Shelley M Capito | 2 · CVX, XOM |
| Hon. Mark Dr Green | 1 · ET |
| Hon. Kevin Hern | 1 · XOM |
| Hon. Tim Moore | 1 · T |