← All Congress trades
Hon. Mike Kelly
house · trading 2024-12-02 → 2026-05-07
29Trades
11Buys
18Sells
5Tickers
~$1.6MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-05-07 | CMCSA | SELL | $1K–$15K |
| 2026-05-07 | BMY | SELL | $15K–$50K |
| 2026-04-08 | GS | BUY | $50K–$100K |
| 2026-03-18 | GS | SELL | $100K–$250K |
| 2026-03-11 | GS | BUY | $15K–$50K |
| 2026-02-23 | GS | BUY | $15K–$50K |
| 2026-02-19 | GS | BUY | $15K–$50K |
| 2026-02-05 | GS | SELL | $100K–$250K |
| 2026-01-20 | GS | BUY | $15K–$50K |
| 2026-01-02 | GS | SELL | $1K–$15K |
| 2025-12-01 | GS | SELL | $1K–$15K |
| 2025-11-20 | GS | SELL | $50K–$100K |
| 2025-11-19 | GS | BUY | $50K–$100K |
| 2025-10-21 | GS | BUY | $50K–$100K |
| 2025-10-17 | GS | SELL | $15K–$50K |
| 2025-10-17 | GS | SELL | $50K–$100K |
| 2025-09-30 | GS | SELL | $15K–$50K |
| 2025-07-31 | GS | BUY | $15K–$50K |
| 2025-07-17 | GS | SELL | $15K–$50K |
| 2025-07-01 | GS | SELL | $1K–$15K |
| 2025-06-20 | X | SELL | $15K–$50K |
| 2025-06-18 | HLMEX | SELL | $100K–$250K |
| 2025-06-12 | GS | SELL | $1K–$15K |
| 2025-06-03 | X | BUY | $15K–$50K |
| 2025-01-23 | GS | SELL | $50K–$100K |
| 2025-01-22 | GS | BUY | $100K–$250K |
| 2025-01-02 | GS | SELL | $1K–$15K |
| 2024-12-27 | GS | BUY | $15K–$50K |
| 2024-12-02 | GS | SELL | $1K–$15K |
Lawmakers who traded the same stocks