← All Congress trades
Hon. Suzan K. DelBene
house · trading 2025-01-27 → 2026-05-04
33Trades
24Buys
9Sells
3Tickers
~$7.6MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-05-04 | GS | BUY | $50K–$100K |
| 2026-05-04 | GS | BUY | $250K–$500K |
| 2026-04-30 | GS | BUY | $1K–$15K |
| 2026-04-09 | GS | SELL | $15K–$50K |
| 2026-04-01 | GS | BUY | $15K–$50K |
| 2026-02-23 | GS | BUY | $15K–$50K |
| 2026-01-13 | GS | SELL | $15K–$50K |
| 2026-01-13 | GS | SELL | $50K–$100K |
| 2026-01-06 | GS | BUY | $250K–$500K |
| 2026-01-06 | GS | SELL | $250K–$500K |
| 2025-12-17 | GS | BUY | $1K–$15K |
| 2025-11-21 | GS | BUY | $15K–$50K |
| 2025-11-19 | GS | BUY | $250K–$500K |
| 2025-11-18 | GS | BUY | $1K–$15K |
| 2025-11-18 | GS | SELL | $250K–$500K |
| 2025-10-30 | GS | BUY | $250K–$500K |
| 2025-10-28 | GS | BUY | $15K–$50K |
| 2025-10-01 | GS | BUY | $1K–$15K |
| 2025-09-12 | GS | BUY | $250K–$500K |
| 2025-09-10 | GS | BUY | $1K–$15K |
| 2025-08-08 | GS | BUY | $250K–$500K |
| 2025-08-08 | GS | SELL | $250K–$500K |
| 2025-06-18 | GS | BUY | $250K–$500K |
| 2025-06-18 | GS | SELL | $250K–$500K |
| 2025-05-29 | CS | BUY | $500K–$1.0M |
| 2025-05-27 | GS | BUY | $1K–$15K |
| 2025-05-22 | GS | BUY | $1K–$15K |
| 2025-04-16 | GS | BUY | $250K–$500K |
| 2025-04-16 | GS | SELL | $250K–$500K |
| 2025-03-12 | GS | BUY | $15K–$50K |
| 2025-02-12 | GS | BUY | $500K–$1.0M |
| 2025-02-12 | GS | SELL | $500K–$1.0M |
| 2025-01-27 | TPK | BUY | $15K–$50K |
Lawmakers who traded the same stocks