← All Congress trades
Hon. Scott H. Peters
house · trading 2024-12-02 → 2025-12-29
38Trades
21Buys
17Sells
2Tickers
~$8.4MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2025-12-29 | GS | BUY | $100K–$250K |
| 2025-12-26 | GS | SELL | $100K–$250K |
| 2025-12-19 | OT | BUY | $15K–$50K |
| 2025-12-19 | OT | BUY | $1K–$15K |
| 2025-12-08 | GS | BUY | $50K–$100K |
| 2025-12-04 | GS | SELL | $50K–$100K |
| 2025-10-06 | GS | BUY | $15K–$50K |
| 2025-10-02 | GS | SELL | $15K–$50K |
| 2025-10-01 | GS | SELL | $50K–$100K |
| 2025-09-29 | GS | SELL | $100K–$250K |
| 2025-09-25 | GS | SELL | $15K–$50K |
| 2025-09-25 | OT | BUY | $50K–$100K |
| 2025-09-24 | OT | BUY | $15K–$50K |
| 2025-09-22 | OT | BUY | $15K–$50K |
| 2025-09-10 | GS | BUY | $50K–$100K |
| 2025-09-09 | GS | BUY | $50K–$100K |
| 2025-09-08 | GS | BUY | $100K–$250K |
| 2025-09-08 | GS | SELL | $50K–$100K |
| 2025-09-04 | GS | SELL | $100K–$250K |
| 2025-09-03 | OT | BUY | $100K–$250K |
| 2025-08-05 | GS | BUY | $500K–$1.0M |
| 2025-08-05 | GS | BUY | $100K–$250K |
| 2025-08-01 | GS | BUY | $250K–$500K |
| 2025-08-01 | GS | SELL | $15K–$50K |
| 2025-08-01 | GS | SELL | $100K–$250K |
| 2025-08-01 | GS | SELL | $50K–$100K |
| 2025-04-11 | GS | SELL | $250K–$500K |
| 2025-03-31 | GS | BUY | $500K–$1.0M |
| 2025-03-27 | GS | SELL | $500K–$1.0M |
| 2025-02-03 | GS | BUY | $250K–$500K |
| 2025-01-28 | GS | SELL | $250K–$500K |
| 2025-01-10 | OT | BUY | $15K–$50K |
| 2024-12-30 | GS | BUY | $500K–$1.0M |
| 2024-12-26 | GS | SELL | $500K–$1.0M |
| 2024-12-23 | OT | BUY | $15K–$50K |
| 2024-12-19 | GS | SELL | $50K–$100K |
| 2024-12-16 | GS | BUY | $250K–$500K |
| 2024-12-02 | GS | SELL | $250K–$500K |
Lawmakers who traded the same stocks