← All Congress trades
Hon. Steve Cohen
house · trading 2024-12-11 → 2026-05-27
19Trades
10Buys
9Sells
10Tickers
~$6.7MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-05-27 | GS | BUY | $500K–$1.0M |
| 2026-05-04 | GS | BUY | $50K–$100K |
| 2026-03-16 | GS | SELL | $1K–$15K |
| 2026-02-23 | GS | BUY | $500K–$1.0M |
| 2026-02-20 | GS | BUY | $250K–$500K |
| 2025-12-29 | NOC | SELL | $15K–$50K |
| 2025-12-29 | FLR | SELL | $15K–$50K |
| 2025-12-26 | SFGYY | BUY | $1K–$15K |
| 2025-12-17 | MS | SELL | $50K–$100K |
| 2025-12-17 | GS | SELL | $15K–$50K |
| 2025-12-17 | RFI | SELL | $1K–$15K |
| 2025-12-17 | OZKAP | SELL | $15K–$50K |
| 2025-11-18 | GS | BUY | $250K–$500K |
| 2025-08-21 | GS | BUY | $1.0M–$5.0M |
| 2025-05-19 | GS | BUY | $250K–$500K |
| 2025-02-24 | GS | BUY | $500K–$1.0M |
| 2024-12-11 | HST | SELL | $15K–$50K |
| 2024-12-11 | EBS | SELL | $1K–$15K |
| SONY | BUY | $1K–$15K |
Lawmakers who traded the same stocks