← All Congress trades
Hon. Rob Bresnahan
house · trading 2025-02-10 → 2026-03-06
78Trades
47Buys
31Sells
44Tickers
~$1.4MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-03-06 | GS | BUY | $50K–$100K |
| 2026-02-20 | GS | BUY | $50K–$100K |
| 2026-02-03 | GS | BUY | $1K–$15K |
| 2026-02-03 | GS | BUY | $50K–$100K |
| 2025-12-11 | K | SELL | $1K–$15K |
| 2025-11-19 | SPY | BUY | $50K–$100K |
| 2025-11-19 | SPY | BUY | $1K–$15K |
| 2025-11-19 | SPY | BUY | $15K–$50K |
| 2025-11-19 | BRKB | BUY | $15K–$50K |
| 2025-11-19 | BRKB | BUY | $1K–$15K |
| 2025-11-19 | BRKB | BUY | $50K–$100K |
| 2025-11-19 | BRK.B | SELL | $50K–$100K |
| 2025-09-16 | SPY | BUY | $15K–$50K |
| 2025-09-16 | SPY | SELL | $1K–$15K |
| 2025-09-16 | QQQ | BUY | $1K–$15K |
| 2025-09-15 | QQQ | BUY | $1K–$15K |
| 2025-09-15 | IWM | BUY | $1K–$15K |
| 2025-08-18 | GS | BUY | $50K–$100K |
| 2025-07-21 | GS | BUY | $50K–$100K |
| 2025-07-18 | GS | BUY | $100K–$250K |
| 2025-06-13 | CB | SELL | $1K–$15K |
| 2025-06-02 | MCD | SELL | $15K–$50K |
| 2025-05-29 | VEEV | BUY | $1K–$15K |
| 2025-05-29 | OKTA | SELL | $1K–$15K |
| 2025-05-29 | NVDA | BUY | $1K–$15K |
| 2025-05-29 | ANET | SELL | $1K–$15K |
| 2025-05-23 | TSLA | BUY | $1K–$15K |
| 2025-05-23 | SNOW | BUY | $1K–$15K |
| 2025-05-23 | NVDA | BUY | $1K–$15K |
| 2025-05-23 | NU | SELL | $1K–$15K |
| 2025-05-23 | GWRE | SELL | $1K–$15K |
| 2025-05-23 | ESTC | SELL | $1K–$15K |
| 2025-05-23 | MMM | SELL | $15K–$50K |
| 2025-04-17 | NFLX | SELL | $1K–$15K |
| 2025-04-17 | META | SELL | $1K–$15K |
| 2025-04-16 | META | SELL | $1K–$15K |
| 2025-04-11 | TXN | BUY | $1K–$15K |
| 2025-04-11 | NVDA | BUY | $1K–$15K |
| 2025-04-11 | GOOG | BUY | $1K–$15K |
| 2025-03-17 | CDNS | BUY | $1K–$15K |
| 2025-03-13 | NOW | BUY | $1K–$15K |
| 2025-03-13 | INTC | BUY | $1K–$15K |
| 2025-03-11 | TSLA | SELL | $1K–$15K |
| 2025-03-11 | SE | BUY | $1K–$15K |
| 2025-03-11 | SBAC | BUY | $1K–$15K |
| 2025-03-11 | HOOD | SELL | $1K–$15K |
| 2025-03-11 | RDDT | SELL | $1K–$15K |
| 2025-03-11 | ORCL | SELL | $1K–$15K |
| 2025-03-11 | NVDA | SELL | $1K–$15K |
| 2025-03-11 | IBM | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Hon. Josh Gottheimer | 14 · AVGO, BRK.B, CB, IBM, MCD, MMM |
| Hon. Marjorie Taylor Greene | 12 · BRK.B, GOOG, GS, INTC, MELI, META |
| John Boozman | 11 · ANET, AVGO, IWM, META, MSFT, NFLX |
| Cleo Fields | 9 · AVGO, GOOG, MCD, META, MSFT, NFLX |
| Markwayne Mullin | 8 · BRK.B, GS, META, MSFT, NOW, NVDA |
| Hon. Jonathan Jackson | 7 · GS, HOOD, IBM, MELI, META, MSFT |
| Hon. Thomas H. Kean Jr | 7 · CB, GOOG, GS, MSFT, ORCL, TTWO |
| Shelley M Capito | 6 · AVGO, CB, IBM, K, META, MSFT |
| Angus S King, Jr. | 6 · ANET, META, MSFT, NFLX, NVDA, UBER |
| Hon. Dwight Evans | 6 · IBM, INTC, MSFT, NOW, NVDA, TSLA |
| Hon. John McGuire | 5 · META, MSFT, NFLX, NOW, NVDA |
| Hon. Scott Scott Franklin | 5 · BRK.B, CB, GOOG, MCD, MSFT |