← All Congress trades
Hon. Josh Gottheimer
house · trading 2025-06-03 → 2026-05-27
120Trades
43Buys
77Sells
81Tickers
~$4.0MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-05-27 | ABT | SELL | $1K–$15K |
| 2026-05-22 | LITE | BUY | $1K–$15K |
| 2026-05-22 | INTU | SELL | $1K–$15K |
| 2026-05-21 | MU | BUY | $1K–$15K |
| 2026-05-19 | MSFT | BUY | $500K–$1.0M |
| 2026-05-19 | MSFT | BUY | $250K–$500K |
| 2026-05-19 | MSFT | SELL | $500K–$1.0M |
| 2026-05-19 | MSFT | SELL | $250K–$500K |
| 2026-05-19 | ADI | BUY | $1K–$15K |
| 2026-05-15 | TPH | SELL | $1K–$15K |
| 2026-05-14 | PANW | BUY | $1K–$15K |
| 2026-05-14 | NSRGY | SELL | $1K–$15K |
| 2026-05-07 | SNDK | BUY | $1K–$15K |
| 2026-05-05 | NSRGY | SELL | $1K–$15K |
| 2026-05-05 | AMD | BUY | $1K–$15K |
| 2026-05-05 | ABBV | SELL | $1K–$15K |
| 2026-05-04 | TWLO | BUY | $1K–$15K |
| 2026-05-04 | BRK.B | SELL | $1K–$15K |
| 2026-05-01 | FN | BUY | $1K–$15K |
| 2026-03-25 | MSFT | BUY | $500K–$1.0M |
| 2026-03-25 | MSFT | BUY | $50K–$100K |
| 2026-03-24 | FN | BUY | $1K–$15K |
| 2026-03-24 | XNGSY | SELL | $1K–$15K |
| 2026-03-24 | CCI | SELL | $1K–$15K |
| 2026-03-12 | LZB | SELL | $1K–$15K |
| 2026-03-12 | INTA | SELL | $1K–$15K |
| 2026-03-12 | IFNNY | SELL | $1K–$15K |
| 2026-03-12 | HDB | SELL | $1K–$15K |
| 2026-03-12 | ALC | SELL | $1K–$15K |
| 2026-03-10 | SE | BUY | $1K–$15K |
| 2026-03-06 | NOW | BUY | $1K–$15K |
| 2026-03-05 | PHR | SELL | $1K–$15K |
| 2026-03-05 | NTES | SELL | $1K–$15K |
| 2026-03-05 | FWRG | SELL | $1K–$15K |
| 2026-03-05 | COLB | SELL | $1K–$15K |
| 2026-03-05 | CBZ | SELL | $1K–$15K |
| 2026-03-05 | APD | BUY | $1K–$15K |
| 2026-02-27 | PANW | SELL | $1K–$15K |
| 2026-02-27 | IFNNY | BUY | $1K–$15K |
| 2026-02-26 | FSS | BUY | $1K–$15K |
| 2026-02-20 | INTU | SELL | $1K–$15K |
| 2026-02-18 | V | SELL | $1K–$15K |
| 2026-02-18 | CVNA | SELL | $1K–$15K |
| 2026-02-05 | UNH | BUY | $1K–$15K |
| 2026-02-05 | GEV | BUY | $1K–$15K |
| 2026-02-05 | CMI | BUY | $1K–$15K |
| 2026-02-04 | MRK | BUY | $1K–$15K |
| 2026-02-04 | FICO | SELL | $1K–$15K |
| 2026-02-04 | XOM | BUY | $1K–$15K |
| 2026-02-04 | NET | SELL | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 14 · AVGO, CRM, GILD, HD, MSFT, MU |
| Markwayne Mullin | 14 · ABT, AMD, BRK.B, COP, CRM, FN |
| Hon. Rob Bresnahan | 14 · AVGO, BRK.B, CB, IBM, MCD, MMM |
| Hon. Marjorie Taylor Greene | 12 · ABBV, AMD, BRK.B, GILD, HD, MRK |
| Hon. Scott Scott Franklin | 11 · APD, BRK.B, BWIN, CB, HD, MCD |
| Hon. Julie Johnson | 9 · ABT, ALC, FIS, MMM, MNST, MRK |
| Shelley M Capito | 8 · ABT, ADI, AVGO, CB, IBM, MSFT |
| Hon. David J. Taylor | 7 · AVGO, CRM, HD, IBM, MSFT, UNH |
| Hon. Jonathan Jackson | 7 · CRM, GEV, IBM, MSFT, PANW, V |
| Cleo Fields | 7 · AMD, AVGO, MCD, MSFT, MU, NVDA |
| Hon. Dwight Evans | 7 · ABBV, IBM, MSFT, MU, NOW, NVDA |
| Sheldon Whitehouse | 6 · ADI, HD, MCD, MSFT, NVDA, UNH |