← All Congress trades
Hon. Josh Gottheimer
house · trading 2025-06-03 → 2026-05-27
120Trades
43Buys
77Sells
81Tickers
~$4.0MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-02-02 | MNST | BUY | $1K–$15K |
| 2026-02-02 | MSFT | SELL | $1K–$15K |
| 2026-02-02 | XOM | BUY | $1K–$15K |
| 2026-01-30 | UBER | SELL | $1K–$15K |
| 2026-01-30 | NOW | SELL | $1K–$15K |
| 2026-01-27 | GILD | BUY | $1K–$15K |
| 2026-01-26 | SNDR | SELL | $1K–$15K |
| 2026-01-26 | NSRGY | SELL | $1K–$15K |
| 2026-01-26 | ICE | BUY | $1K–$15K |
| 2025-12-17 | NOW | SELL | $1K–$15K |
| 2025-12-12 | LNG | SELL | $1K–$15K |
| 2025-12-11 | UBER | SELL | $1K–$15K |
| 2025-12-08 | UTZ | SELL | $1K–$15K |
| 2025-12-08 | APD | SELL | $15K–$50K |
| 2025-12-05 | SSMXY | SELL | $1K–$15K |
| 2025-12-05 | SE | SELL | $1K–$15K |
| 2025-12-05 | MTHRY | SELL | $1K–$15K |
| 2025-12-05 | CVLT | SELL | $1K–$15K |
| 2025-11-21 | DASTY | SELL | $1K–$15K |
| 2025-11-19 | KKR | SELL | $1K–$15K |
| 2025-11-19 | HUBS | SELL | $1K–$15K |
| 2025-11-19 | HD | SELL | $1K–$15K |
| 2025-11-19 | FIS | SELL | $15K–$50K |
| 2025-11-19 | EW | SELL | $1K–$15K |
| 2025-11-19 | BHP | SELL | $1K–$15K |
| 2025-11-17 | CSW | BUY | $1K–$15K |
| 2025-10-20 | MMM | SELL | $1K–$15K |
| 2025-10-17 | NICE | BUY | $1K–$15K |
| 2025-10-17 | NTES | BUY | $1K–$15K |
| 2025-10-16 | ICE | SELL | $1K–$15K |
| 2025-09-30 | MTHRY | BUY | $1K–$15K |
| 2025-09-23 | BWIN | SELL | $1K–$15K |
| 2025-09-23 | CVLT | BUY | $1K–$15K |
| 2025-09-22 | TNDM | BUY | $1K–$15K |
| 2025-09-22 | SSMXY | BUY | $1K–$15K |
| 2025-09-22 | NTRA | BUY | $1K–$15K |
| 2025-09-22 | IRT | BUY | $1K–$15K |
| 2025-09-22 | DEO | SELL | $1K–$15K |
| 2025-09-11 | TTD | SELL | $1K–$15K |
| 2025-09-03 | ISRG | SELL | $1K–$15K |
| 2025-08-22 | NTRA | BUY | $1K–$15K |
| 2025-08-21 | SSMXY | SELL | $1K–$15K |
| 2025-08-12 | V | SELL | $1K–$15K |
| 2025-08-12 | IBM | SELL | $1K–$15K |
| 2025-08-01 | V | SELL | $1K–$15K |
| 2025-07-28 | WMT | SELL | $1K–$15K |
| 2025-07-25 | IBM | SELL | $1K–$15K |
| 2025-07-22 | NTRA | SELL | $1K–$15K |
| 2025-07-18 | ABT | SELL | $1K–$15K |
| 2025-07-16 | IRT | SELL | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 14 · AVGO, CRM, GILD, HD, MSFT, MU |
| Markwayne Mullin | 14 · ABT, AMD, BRK.B, COP, CRM, FN |
| Hon. Rob Bresnahan | 14 · AVGO, BRK.B, CB, IBM, MCD, MMM |
| Hon. Marjorie Taylor Greene | 12 · ABBV, AMD, BRK.B, GILD, HD, MRK |
| Hon. Scott Scott Franklin | 11 · APD, BRK.B, BWIN, CB, HD, MCD |
| Hon. Julie Johnson | 9 · ABT, ALC, FIS, MMM, MNST, MRK |
| Shelley M Capito | 8 · ABT, ADI, AVGO, CB, IBM, MSFT |
| Hon. David J. Taylor | 7 · AVGO, CRM, HD, IBM, MSFT, UNH |
| Hon. Jonathan Jackson | 7 · CRM, GEV, IBM, MSFT, PANW, V |
| Cleo Fields | 7 · AMD, AVGO, MCD, MSFT, MU, NVDA |
| Hon. Dwight Evans | 7 · ABBV, IBM, MSFT, MU, NOW, NVDA |
| Sheldon Whitehouse | 6 · ADI, HD, MCD, MSFT, NVDA, UNH |