← All Congress trades
Hon. Donald Sternoff Beyer Jr
house · trading 2024-12-02 → 2026-01-29
16Trades
9Buys
3Sells
1Tickers
~$726KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-01-29 | GS | BUY | $15K–$50K |
| 2026-01-20 | GS | BUY | $50K–$100K |
| 2026-01-15 | GS | BUY | $50K–$100K |
| 2026-01-07 | GS | BUY | $15K–$50K |
| 2025-12-18 | GS | SELL | $50K–$100K |
| 2025-12-18 | GS | SELL | $15K–$50K |
| 2025-12-10 | GS | SELL | $50K–$100K |
| 2025-10-31 | GS | BUY | $15K–$50K |
| 2025-10-23 | GS | BUY | $50K–$100K |
| 2025-10-22 | GS | BUY | $15K–$50K |
| 2025-10-14 | GS | exchange | $15K–$50K |
| 2025-09-18 | GS | exchange | $50K–$100K |
| 2025-07-01 | GS | exchange | $15K–$50K |
| 2025-04-08 | GS | BUY | $15K–$50K |
| 2024-12-04 | GS | BUY | $1K–$15K |
| 2024-12-02 | GS | exchange | $1K–$15K |
Lawmakers who traded the same stocks