← All Congress trades
Hon. William R. Keating
house · trading 2025-01-07 → 2026-02-04
17Trades
13Buys
4Sells
13Tickers
~$136KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-02-04 | CS | BUY | $1K–$15K |
| 2026-02-04 | GS | BUY | $1K–$15K |
| 2026-01-26 | GS | BUY | $1K–$15K |
| 2026-01-08 | GS | BUY | $1K–$15K |
| 2025-12-05 | CS | SELL | $1K–$15K |
| 2025-08-18 | CS | BUY | $1K–$15K |
| 2025-03-03 | BJ | SELL | $1K–$15K |
| 2025-02-05 | PEP | BUY | $1K–$15K |
| 2025-02-05 | MSFT | BUY | $1K–$15K |
| 2025-02-05 | ARMK | BUY | $1K–$15K |
| 2025-02-05 | ACN | BUY | $1K–$15K |
| 2025-01-24 | LRCX | SELL | $1K–$15K |
| 2025-01-24 | KLAC | BUY | $1K–$15K |
| 2025-01-21 | CSGP | BUY | $1K–$15K |
| 2025-01-07 | FI | BUY | $1K–$15K |
| 2025-01-07 | AMZN | BUY | $1K–$15K |
| 2025-01-07 | ABNB | SELL | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Markwayne Mullin | 6 · ACN, AMZN, FI, GS, LRCX, MSFT |
| Hon. Marjorie Taylor Greene | 5 · AMZN, GS, LRCX, MSFT, PEP |
| Hon. Jonathan Jackson | 5 · AMZN, ARMK, GS, LRCX, MSFT |
| Hon. Thomas H. Kean Jr | 5 · AMZN, FI, GS, MSFT, PEP |
| John Boozman | 4 · ACN, AMZN, LRCX, MSFT |
| Hon. Scott Scott Franklin | 4 · ACN, AMZN, MSFT, PEP |
| Hon. David J. Taylor | 3 · AMZN, LRCX, MSFT |
| Hon. Kevin Hern | 3 · ACN, CS, MSFT |
| Hon. Julie Johnson | 3 · ACN, FI, MSFT |
| Cleo Fields | 3 · AMZN, LRCX, MSFT |
| Thomas H Tuberville | 3 · GS, MSFT, PEP |
| Sheldon Whitehouse | 3 · LRCX, MSFT, PEP |