← All Congress trades
Hon. Kevin Hern
house · trading 2024-12-10 → 2026-05-08
48Trades
5Buys
40Sells
36Tickers
~$9.4MEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-05-08 | DVN | exchange | $15K–$50K |
| 2026-05-08 | CTRA | exchange | $15K–$50K |
| 2026-04-29 | CS | SELL | $250K–$500K |
| 2026-03-24 | EXAS | SELL | $1K–$15K |
| 2026-03-20 | TROW | SELL | $15K–$50K |
| 2026-03-20 | PLD | SELL | $50K–$100K |
| 2026-03-20 | MDT | SELL | $15K–$50K |
| 2026-03-18 | TXN | SELL | $500K–$1.0M |
| 2026-03-18 | SMA | SELL | $500K–$1.0M |
| 2026-03-17 | KVUE | SELL | $15K–$50K |
| 2026-03-17 | IVZ | SELL | $15K–$50K |
| 2026-03-17 | CMCSA | SELL | $15K–$50K |
| 2026-03-17 | CTSH | SELL | $15K–$50K |
| 2026-03-17 | MUA | SELL | $50K–$100K |
| 2026-03-17 | BDX | SELL | $15K–$50K |
| 2026-03-16 | PRGS | SELL | $50K–$100K |
| 2026-03-16 | IQV | SELL | $50K–$100K |
| 2026-03-16 | ACN | SELL | $250K–$500K |
| 2026-03-05 | ICLR | SELL | $100K–$250K |
| 2026-02-09 | WAT | exchange | $1K–$15K |
| 2025-12-23 | UNH | SELL | $250K–$500K |
| 2025-10-28 | STX | SELL | $15K–$50K |
| 2025-10-28 | ORLY | SELL | $1K–$15K |
| 2025-10-28 | MSFT | SELL | $15K–$50K |
| 2025-10-28 | HD | SELL | $1K–$15K |
| 2025-10-28 | CSX | SELL | $15K–$50K |
| 2025-10-28 | BSX | SELL | $15K–$50K |
| 2025-10-27 | ACN | SELL | $100K–$250K |
| 2025-10-23 | MCD | SELL | $100K–$250K |
| 2025-10-23 | MCD | SELL | $1K–$15K |
| 2025-10-06 | STX | SELL | $15K–$50K |
| 2025-10-06 | ETN | SELL | $15K–$50K |
| 2025-09-26 | MSFT | SELL | $15K–$50K |
| 2025-09-26 | MASI | SELL | $15K–$50K |
| 2025-09-26 | HD | SELL | $15K–$50K |
| 2025-09-26 | ACN | SELL | $15K–$50K |
| 2025-04-24 | CS | BUY | $250K–$500K |
| 2025-04-04 | CS | BUY | $1.0M–$5.0M |
| 2025-04-04 | CS | BUY | $250K–$500K |
| 2025-03-31 | CS | SELL | $500K–$1.0M |
| 2024-12-31 | JNJ | SELL | $100K–$250K |
| 2024-12-31 | INTC | SELL | $50K–$100K |
| 2024-12-31 | EL | SELL | $15K–$50K |
| 2024-12-31 | DXCM | SELL | $50K–$100K |
| 2024-12-31 | DVN | SELL | $250K–$500K |
| 2024-12-31 | AGCO | SELL | $50K–$100K |
| 2024-12-12 | HD | BUY | $1K–$15K |
| 2024-12-10 | XOM | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 11 · ACN, BSX, DVN, DXCM, ETN, HD |
| Markwayne Mullin | 9 · ACN, BSX, CSX, ETN, HD, IQV |
| Hon. Scott Scott Franklin | 7 · ACN, CMCSA, HD, JNJ, KVUE, MCD |
| Hon. Thomas H. Kean Jr | 6 · BDX, JNJ, MSFT, PLD, TXN, WAT |
| Shelley M Capito | 6 · ACN, CMCSA, MSFT, PLD, UNH, XOM |
| Sheldon Whitehouse | 6 · EL, HD, KVUE, MCD, MSFT, UNH |
| Hon. David J. Taylor | 5 · ETN, HD, MSFT, PLD, UNH |
| Hon. Josh Gottheimer | 5 · HD, MCD, MSFT, UNH, XOM |
| Hon. Julie Johnson | 5 · ACN, MSFT, STX, UNH, XOM |
| Hon. Marjorie Taylor Greene | 5 · DVN, HD, INTC, MSFT, UNH |
| Hon. Rob Bresnahan | 4 · INTC, MCD, MSFT, TXN |
| Hon. Richard Dean Dr McCormick | 4 · HD, JNJ, MSFT, UNH |