*Notional-weighted price return on lawmakers' disclosed buys of ALLY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-04-09 | Hon. Josh Gottheimer | SELL | $1K–$15K | $41.80 | $47.17 2026-06-26 | -12.8% exit |
| 2022-06-15 | Hon. Zoe Lofgren | SELL | $1K–$15K | $34.83 | $47.17 2026-06-26 | -35.4% exit |
| 2021-06-15 | Hon. Susie Lee | BUY | $1K–$15K | $53.83 | $47.17 2026-06-26 | -12.4% |
| 2020-09-28 | Hon. Susie Lee | BUY | $1K–$15K | $24.94 | $47.17 2026-06-26 | +89.1% |
| 2020-06-05 | Hon. Susie Lee | BUY | $1K–$15K | $22.64 | $47.17 2026-06-26 | +108.3% |
| 2020-06-04 | Hon. Susie Lee | BUY | $1K–$15K | $21.21 | $47.17 2026-06-26 | +122.4% |
| 2020-06-03 | Hon. Susie Lee | BUY | $1K–$15K | $20.23 | $47.17 2026-06-26 | +133.2% |
| 2018-07-26 | Hon. Debbie Dingell | BUY | $15K–$50K | $27.40 | $47.17 2026-06-26 | +72.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).