*Notional-weighted price return on lawmakers' disclosed buys of ATR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-07-12 | Hon. Susie Lee | SELL | $1K–$15K | $123.41 | $125.98 2026-06-26 | -2.1% exit |
| 2019-03-05 | Hon. Bradley S. Schneider | SELL | $250K–$500K | $101.47 | $125.98 2026-06-26 | +0.4% rt |
| 2019-02-05 | Hon. Bradley S. Schneider | BUY | $250K–$500K | $101.07 | $125.98 2026-06-26 | +24.6% |
| 2018-01-17 | Hon. David B. McKinley | BUY | $1K–$15K | $86.84 | $125.98 2026-06-26 | +45.1% |
| 2017-10-16 | Hon. David B. McKinley | SELL | $15K–$50K | $88.94 | $125.98 2026-06-26 | +4.8% rt |
| 2017-09-14 | Hon. David B. McKinley | BUY | $15K–$50K | $84.87 | $125.98 2026-06-26 | +48.4% |
| 2017-02-27 | Hon. James B. Renacci | BUY | $1K–$15K | $74.48 | $125.98 2026-06-26 | +69.2% |
| 2016-12-21 | Hon. David B. McKinley | SELL | $15K–$50K | $73.36 | $125.98 2026-06-26 | -8.6% rt |
| 2016-10-14 | Hon. James B. Renacci | BUY | $1K–$15K | $76.03 | $125.98 2026-06-26 | +65.7% |
| 2016-09-09 | Hon. David B. McKinley | SELL | $1K–$15K | $77.46 | $125.98 2026-06-26 | -3.5% rt |
| 2016-07-20 | Hon. David B. McKinley | BUY | $15K–$50K | $80.30 | $125.98 2026-06-26 | +56.9% |
| 2016-07-20 | Hon. David B. McKinley | BUY | $1K–$15K | $80.30 | $125.98 2026-06-26 | +56.9% |
| 2015-02-26 | Hon. James B. Renacci | BUY | $1K–$15K | $66.26 | $125.98 2026-06-26 | +90.1% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).