*Notional-weighted price return on lawmakers' disclosed buys of BERY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-02-12 | Hon. Thomas H. Kean Jr. | BUY | $1K–$15K | — | — | — |
| 2020-06-05 | Hon. Susie Lee | SELL | $1K–$15K | — | — | — exit |
| 2018-08-20 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2018-05-03 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2018-02-09 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2017-10-16 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-04-13 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-10-19 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-08-19 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-03-17 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).