*Notional-weighted price return on lawmakers' disclosed buys of BGFV, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-08-07 | Hon. Brian Mast | SELL | $15K–$50K | — | — | — exit |
| 2020-08-07 | Hon. Brian Mast | SELL | $15K–$50K | — | — | — exit |
| 2020-02-14 | Hon. Brian Mast | BUY | $1K–$15K | — | — | — |
| 2017-08-01 | Hon. John K. Delaney | BUY | $1K–$15K | — | — | — |
| 2016-12-05 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).