*Notional-weighted price return on lawmakers' disclosed buys of FB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-11-24 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2021-11-04 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2021-10-19 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2021-09-01 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
| 2021-08-13 | Hon. Marie Newman | SELL | $15K–$50K | — | — | — exit |
| 2021-08-02 | Hon. Marie Newman | BUY | $15K–$50K | — | — | — |
| 2021-06-04 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2021-04-29 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2021-04-26 | Hon. James R. Langevin | SELL | $15K–$50K | — | — | — exit |
| 2021-03-23 | Hon. James R. Langevin | BUY | $1K–$15K | — | — | — |
| 2021-03-15 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | Hon. John A. Yarmuth | SELL | $1K–$15K | — | — | — exit |
| 2021-02-26 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2021-02-23 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2021-02-02 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2020-12-14 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2015-10-23 | Hon. Carlos Curbelo | SELL | $1K–$15K | — | — | — exit |
| 2015-07-21 | Hon. Brad Ashford | BUY | $15K–$50K | — | — | — |
| 2015-05-26 | Hon. Steve Chabot | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).