*Notional-weighted price return on lawmakers' disclosed buys of SQ, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-12-16 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | — | — | — |
| 2021-11-26 | Hon. Donald Sternoff Honorable Beyer Jr | SELL | $1K–$15K | — | — | — exit |
| 2021-11-01 | Hon. Donald Sternoff Honorable Beyer Jr | SELL | $1K–$15K | — | — | — exit |
| 2021-10-04 | Hon. Patrick Fallon | SELL | $1K–$15K | — | — | — exit |
| 2021-10-04 | Hon. Patrick Fallon | BUY | $100K–$250K | — | — | — |
| 2021-10-04 | Hon. Patrick Fallon | SELL | $1K–$15K | — | — | — exit |
| 2021-10-04 | Hon. Patrick Fallon | BUY | $100K–$250K | — | — | — |
| 2021-06-03 | Hon. Marjorie Taylor Greene | BUY | $1K–$15K | — | — | — |
| 2021-05-03 | Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
| 2021-03-31 | Hon. James R. Langevin | SELL | $1K–$15K | — | — | — exit |
| 2021-03-24 | Hon. James R. Langevin | BUY | $1K–$15K | — | — | — |
| 2021-02-22 | Hon. James R. Langevin | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).