house · trading 2020-01-21 → 2021-12-15
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-12-15 | IWN | SELL | $1K–$15K | — | — | — exit |
| 2021-12-15 | BKNG | SELL | $1K–$15K | — | — | — exit |
| 2021-12-15 | IWN | SELL | $15K–$50K | — | — | — exit |
| 2021-12-15 | BKNG | SELL | $15K–$50K | — | — | — exit |
| 2021-12-15 | ADBE | SELL | $1K–$15K | — | — | — exit |
| 2021-12-15 | IWN | SELL | $1K–$15K | — | — | — exit |
| 2021-12-15 | BKNG | SELL | $1K–$15K | — | — | — exit |
| 2021-12-15 | ADBE | SELL | $1K–$15K | — | — | — exit |
| 2021-12-01 | AZN | SELL | $1K–$15K | — | — | — exit |
| 2021-11-11 | LZ | SELL | $1K–$15K | — | — | — exit |
| 2021-11-10 | SCI | SELL | $1K–$15K | — | — | — exit |
| 2021-11-09 | SCI | SELL | $1K–$15K | — | — | — exit |
| 2021-11-08 | SCI | SELL | $1K–$15K | — | — | — exit |
| 2021-11-04 | DECK | BUY | $15K–$50K | — | — | — |
| 2021-11-03 | CS | BUY | $1K–$15K | — | — | — |
| 2021-10-29 | CS | SELL | $1K–$15K | — | — | — exit |
| 2021-10-21 | ICE | SELL | $1K–$15K | — | — | — exit |
| 2021-10-21 | BX | SELL | $15K–$50K | — | — | — exit |
| 2021-10-06 | DECK | BUY | $1K–$15K | — | — | — |
| 2021-09-28 | CS | BUY | $1K–$15K | — | — | — |
| 2021-09-27 | CS | BUY | $15K–$50K | — | — | — |
| 2021-09-17 | BLK | SELL | $1K–$15K | — | — | — exit |
| 2021-09-10 | VMW | BUY | $15K–$50K | — | — | — |
| 2021-09-08 | VMW | BUY | $15K–$50K | — | — | — |
| 2021-08-24 | TMUS | BUY | $15K–$50K | — | — | — |
| 2021-08-23 | GM | SELL | $15K–$50K | — | — | — exit |
| 2021-08-23 | BKNG | BUY | $15K–$50K | — | — | — |
| 2021-08-23 | GM | SELL | $1K–$15K | — | — | — exit |
| 2021-08-23 | BKNG | BUY | $1K–$15K | — | — | — |
| 2021-08-23 | GM | SELL | $1K–$15K | — | — | — exit |
| 2021-08-23 | BKNG | BUY | $1K–$15K | — | — | — |
| 2021-08-16 | LZ | BUY | $1K–$15K | — | — | — |
| 2021-08-13 | LZ | BUY | $1K–$15K | — | — | — |
| 2021-08-10 | CS | BUY | $1K–$15K | — | — | — |
| 2021-08-06 | BSX | SELL | $1K–$15K | — | — | — exit |
| 2021-08-05 | DECK | BUY | $1K–$15K | — | — | — |
| 2021-08-04 | DECK | BUY | $1K–$15K | — | — | — |
| 2021-08-03 | BSX | SELL | $1K–$15K | — | — | — exit |
| 2021-08-02 | DECK | BUY | $1K–$15K | — | — | — |
| 2021-07-30 | DECK | BUY | $1K–$15K | — | — | — |
| 2021-07-08 | KRE | SELL | $1K–$15K | — | — | — exit |
| 2021-07-08 | KRE | SELL | $15K–$50K | — | — | — exit |
| 2021-07-08 | KRE | SELL | $1K–$15K | — | — | — exit |
| 2021-07-07 | UBER | BUY | $1K–$15K | — | — | — |
| 2021-07-06 | JNJ | SELL | $1K–$15K | — | — | — exit |
| 2021-06-24 | COIN | SELL | $1K–$15K | — | — | — exit |
| 2021-06-08 | CS | BUY | $15K–$50K | — | — | — |
| 2021-06-04 | SPGI | BUY | $1K–$15K | — | — | — |
| 2021-06-04 | SPGI | BUY | $1K–$15K | — | — | — |
| 2021-06-03 | SPGI | BUY | $15K–$50K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. John Curtis | 8 · ADBE, BLK, BSX, ICE, JNJ, NVDA |
| Hon. Lois Frankel | 7 · ADSK, BLK, BSX, DD, FIS, IFF |
| Hon. Thomas H. Kean Jr | 7 · ADBE, FIS, GM, ICE, JNJ, SPGI |
| John Boozman | 6 · ADBE, BSX, JNJ, KRE, NVDA, UBER |
| Hon. Josh Gottheimer | 6 · BKNG, BX, FIS, ICE, NVDA, UBER |
| Markwayne Mullin | 5 · ADBE, BSX, ICE, NVDA, TMUS |
| Hon. Kurt Schrader | 5 · ADBE, BLK, FB, JNJ, NVDA |
| Hon. Kevin Hern | 4 · BLK, BSX, CS, JNJ |
| Hon. Marjorie Taylor Mrs Greene | 4 · ADBE, BX, JNJ, NVDA |
| Hon. Charles J. "Chuck" Fleischmann | 4 · ADBE, DKNG, GLD, ZBH |
| Angus S King, Jr. | 4 · ADSK, BX, NVDA, UBER |
| Hon. Robert J. Wittman | 4 · FIS, IFF, JNJ, SPGI |