*Notional-weighted price return on lawmakers' disclosed buys of SPCE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-07-19 | Hon. Brian Mast | BUY | $15K–$50K | — | — | — |
| 2021-05-11 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2021-02-04 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2021-01-27 | Hon. Alan S. Lowenthal | SELL | $238.02–$238.02 | — | — | — exit |
| 2021-01-27 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2021-01-25 | Hon. Alan S. Lowenthal | SELL | $430.77–$430.77 | — | — | — exit |
| 2021-01-25 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).